2026 Standings
Pick a series to see its championship — switch which series appear with the header filters.
No series selected. Turn one on with the Filters button above to see its standings.
Formula 1
3 seriesDrivers' Championship
| # | Driver | Pts |
|---|---|---|
| 1 | Kimi AntonelliMercedes | 292 |
| 2 | George RussellMercedes | 211 |
| 3 | Lewis HamiltonFerrari | 191 |
| 4 | Lando NorrisMcLaren | 186 |
| 5 | Charles LeclercFerrari | 167 |
| 6 | Max VerstappenRed Bull Racing | 145 |
| 7 | Oscar PiastriMcLaren | 120 |
| 8 | Isack HadjarRed Bull Racing | 71 |
| 9 | Liam LawsonRed Bull Racing | 59 |
| 10 | Pierre GaslyAlpine | 41 |
| 11 | Arvid LindbladRacing Bulls | 31 |
| 12 | Franco ColapintoAlpine | 27 |
| 13 | Oliver BearmanHaas | 18 |
| 14 | Gabriel BortoletoAudi | 10 |
| 15 | Nico HulkenbergAudi | 7 |
| 16 | Carlos SainzWilliams | 6 |
| 17 | Alexander AlbonWilliams | 5 |
| 18 | Esteban OconHaas | 3 |
| 19 | Fernando AlonsoAston Martin | 3 |
| 20 | Yuki TsunodaRacing Bulls | 1 |
| 21 | Lance StrollAston Martin | 0 |
| 22 | Valtteri BottasCadillac | 0 |
| 23 | Sergio PerezCadillac | 0 |
Constructors' Championship
| # | Constructor | Pts |
|---|---|---|
| 1 | Mercedes | 503 |
| 2 | Ferrari | 358 |
| 3 | McLaren | 306 |
| 4 | Red Bull Racing | 230 |
| 5 | Racing Bulls | 77 |
| 6 | Alpine | 68 |
| 7 | Haas | 21 |
| 8 | Audi | 17 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 3 |
| 11 | Cadillac | 0 |
Drivers' Championship
| # | Driver | Pts |
|---|---|---|
| 1 | Nikola TsolovCampos Racing | 177 |
| 2 | Rafael CâmaraInvicta Racing | 170 |
| 3 | Gabriele MinìMP Motorsport | 153 |
| 4 | Alexander DunneRodin Motorsport | 139 |
| 5 | Noel LeónCampos Racing | 119 |
| 6 | Dino BeganovicDAMS Lucas Oil | 106 |
| 7 | Joshua DürksenInvicta Racing | 90 |
| 8 | Kush MainiART Grand Prix | 88 |
| 9 | Laurens van HoepenTrident | 72 |
| 10 | Tasanapol InthraphuvasakART Grand Prix | 71 |
| 11 | Martinius StenshorneRodin Motorsport | 70 |
| 12 | Ritomo MiyataHitech GP | 70 |
| 13 | John BennettTrident | 38 |
| 14 | Rafael VillagómezVan Amersfoort Racing | 38 |
| 15 | Oliver GoetheMP Motorsport | 37 |
| 16 | Sebastián MontoyaPrema Racing | 28 |
| 17 | Emerson FittipaldiAIX Racing | 28 |
| 18 | Roman BilinskiDAMS Lucas Oil | 26 |
| 19 | Colton HertaHitech GP | 26 |
| 20 | Nicolás VarroneVan Amersfoort Racing | 15 |
| 21 | Mari BoyaPrema Racing | 13 |
| 22 | Cian ShieldsAIX Racing | 10 |
Teams' Championship
| # | Team | Pts |
|---|---|---|
| 1 | Campos Racing | 296 |
| 2 | Invicta Racing | 260 |
| 3 | Rodin Motorsport | 209 |
| 4 | MP Motorsport | 190 |
| 5 | ART Grand Prix | 159 |
| 6 | DAMS Lucas Oil | 132 |
| 7 | Trident | 110 |
| 8 | Hitech | 96 |
| 9 | Van Amersfoort Racing | 53 |
| 10 | Prema Racing | 41 |
| 11 | AIX Racing | 38 |
Drivers' Championship
| # | Driver | Pts |
|---|---|---|
| 1 | Alisha PalmowskiCampos Racing | 136 |
| 2 | Emma FelbermayrRodin Motorsport | 88 |
| 3 | Nina GademanMP Motorsport | 71 |
| 4 | Alba LarsenMP Motorsport | 50 |
| 5 | Payton WestcottPrema Racing | 49 |
| 6 | Megan BruceCampos Racing | 49 |
| 7 | Ella LloydRodin Motorsport | 47 |
| 8 | Mathilda PaatzPrema Racing | 35 |
| 9 | Natalia GranadaPrema Racing | 35 |
| 10 | Rafaela FerreiraCampos Racing | 27 |
| 11 | Chiara Bättig (WCD)Hitech | 22 |
| 12 | Rachel RobertsonHitech | 22 |
| 13 | Lisa BillardART Grand Prix | 15 |
| 14 | Kaylee CountrymanART Grand Prix | 14 |
| 15 | Ava DobsonHitech | 8 |
| 16 | Esmee KostermanMP Motorsport | 6 |
| 17 | Ella StevensRodin Motorsport | 4 |
| 18 | Jade JacquetART Grand Prix | 0 |
| 19 | Autumn Fisher (WCD)Hitech | 0 |
| 20 | Zoe Florescu (WCD)Hitech | 0 |
| 21 | Shi Wei (WCD)Hitech | 0 |
Teams' Championship
| # | Team | Pts |
|---|---|---|
| 1 | Campos Racing | 212 |
| 2 | Rodin Motorsport | 139 |
| 3 | MP Motorsport | 127 |
| 4 | Prema Racing | 119 |
| 5 | Hitech | 52 |
| 6 | ART Grand Prix | 29 |
IndyCar
Final 2026 standings. Álex Palou is champion; Honda takes the Manufacturers’ Cup.
Drivers' Championship
| # | Driver | Pts |
|---|---|---|
| 1 | Álex PalouChip Ganassi Racing | 631 |
| 2 | Kyle KirkwoodAndretti Global | 545 |
| 3 | Christian LundgaardArrow McLaren | 535 |
| 4 | Pato O'WardArrow McLaren | 522 |
| 5 | David MalukasTeam Penske | 514 |
| 6 | Scott McLaughlinTeam Penske | 482 |
| 7 | Marcus EricssonAndretti Global | 429 |
| 8 | Josef NewgardenTeam Penske | 423 |
| 9 | Felix RosenqvistMeyer Shank Racing | 412 |
| 10 | Rinus VeeKayJuncos Hollinger Racing | 378 |
| 11 | Will PowerAndretti Global | 368 |
| 12 | Scott DixonChip Ganassi Racing | 331 |
| 13 | Kyffin SimpsonChip Ganassi Racing | 327 |
| 14 | Marcus ArmstrongMeyer Shank Racing | 320 |
| 15 | Alexander RossiEd Carpenter Racing | 307 |
| 16 | Graham RahalRahal Letterman Lanigan Racing | 302 |
| 17 | Santino FerrucciA.J. Foyt Enterprises | 280 |
| 18 | Louis FosterRahal Letterman Lanigan Racing | 267 |
| 19 | Romain GrosjeanDale Coyne Racing | 259 |
| 20 | Nolan SiegelArrow McLaren | 259 |
| 21 | Christian RasmussenEd Carpenter Racing | 245 |
| 22 | Dennis HaugerDale Coyne Racing | 228 |
| 23 | Mick SchumacherRahal Letterman Lanigan Racing | 213 |
| 24 | Caio ColletA.J. Foyt Enterprises | 203 |
| 25 | Sting Ray RobbJuncos Hollinger Racing | 182 |
| 26 | Conor DalyDreyer & Reinbold Racing | 24 |
| 27 | Takuma SatoRahal Letterman Lanigan Racing | 20 |
| 28 | Jack HarveyDreyer & Reinbold Racing | 8 |
| 29 | Jacob AbelAbel Motorsports | 6 |
| 30 | Hélio CastronevesMeyer Shank Racing | 5 |
| 31 | Ed CarpenterEd Carpenter Racing | 5 |
| 32 | Ryan Hunter-ReayArrow McLaren | 5 |
| 33 | Katherine LeggeHMD Motorsports with A.J. Foyt Racing | 5 |
Engine Manufacturers’ Championship
| # | Manufacturer | Pts |
|---|---|---|
| 1 | Honda | 1571 |
| 2 | Chevrolet | 1216 |
WEC
2 classesHypercar Drivers' Championship
| # | Driver | Pts |
|---|---|---|
| 1 | René Rast, Robin Frijns#20 BMW | 75 |
| 2 | Kamui Kobayashi, Mike Conway, Nyck de Vries#7 Toyota | 75 |
| 3 | Sheldon van der Linde#20 BMW | 65 |
| 4 | Brendon Hartley, Ryō Hirakawa, Sébastien Buemi#8 Toyota | 64 |
| 5 | Alessandro Pier Guidi, Antonio Giovinazzi, James Calado#51 Ferrari | 58 |
| 6 | Kevin Magnussen, Raffaele Marciello#15 BMW | 54 |
| 7 | Antonio Fuoco, Miguel Molina, Nicklas Nielsen#50 Ferrari | 54 |
| 8 | Dries Vanthoor#15 BMW | 48 |
| 9 | António Félix da Costa, Charles Milesi, Ferdinand Habsburg#35 Alpine | 44 |
| 10 | Norman Nato, Will Stevens#12 Cadillac | 44 |
| 11 | Harry Tincknell, Tom Gamble#007 Aston Martin | 42 |
| 12 | Earl Bamber, Sébastien Bourdais#38 Cadillac | 34 |
| 13 | Philip Hanson, Robert Kubica, Yifei Ye#83 Ferrari | 31 |
| 14 | Jack Aitken#38 Cadillac | 30 |
| 15 | Louis Delétraz#12 Cadillac | 26 |
| 16 | Frédéric Makowiecki, Jules Gounon, Victor Martins#36 Alpine | 14 |
| 17 | André Lotterer, Luis Felipe Derani, Mathys Jaubert#17 Genesis | 10 |
| 18 | Ross Gunn#007 Aston Martin | 8 |
| 19 | Nick Cassidy, Paul di Resta, Stoffel Vandoorne#93 Peugeot | 6 |
| 20 | Loïc Duval, Malthe Jakobsen, Théo Pourchaire#94 Peugeot | 4 |
| 21 | Ricky Taylor#101 Cadillac | 2 |
| 22 | Alex Riberas, Marco Sørensen#009 Aston Martin | 2 |
| 23 | Daniel Juncadella, Mathieu Jaminet, Paul-Loup Chatin#19 Genesis | 0 |
| 24 | Roman De Angelis#009 Aston Martin | 0 |
Hypercar Manufacturers' Championship
| # | Manufacturer | Pts |
|---|---|---|
| 1 | Toyota | 140 |
| 2 | BMW | 131 |
| 3 | Ferrari | 114 |
| 4 | Cadillac | 80 |
| 5 | Alpine | 66 |
| 6 | Aston Martin | 52 |
| 7 | Peugeot | 16 |
| 8 | Genesis | 12 |
FIA Endurance Trophy for LMGT3 Drivers
| # | Driver | Pts |
|---|---|---|
| 1 | Jonny Edgar#33 Corvette · TF Sport | 76 |
| 2 | Nicky Catsburg#33 Corvette · TF Sport | 72 |
| 3 | Ben Keating#33 Corvette · TF Sport | 54 |
| 4 | Alessio Rovera, François Hériau, Simon Mann#21 Ferrari · Vista AF Corse | 54 |
| 5 | Riccardo Pera, Richard Lietz, Yasser Shahin#92 Porsche · The Bend Manthey | 49 |
| 6 | Gray Newell, Jonny Adam#23 Aston Martin · Heart of Racing | 49 |
| 7 | Ayhancan Güven, James Cottingham, Timur Boguslavskiy#91 Porsche · Manthey DK Engineering | 48 |
| 8 | Eduardo Barrichello#23 Aston Martin · Heart of Racing | 46 |
| 9 | Ian James, Mattia Drudi, Zacharie Robichon#27 Aston Martin · Heart of Racing | 44 |
| 10 | Anthony McIntosh, Daniel Harper, Parker Thompson#69 BMW · Team WRT | 43 |
| 11 | Charlie Eastwood, Peter Dempsey, Salih Yoluç#34 Corvette · Racing Team Turkey by TF | 43 |
| 12 | Clemens Schmid, José María López, Petru Umbrărescu#87 Lexus · Akkodis ASP Team | 38 |
| 13 | Hadrien David, Tom van Rompuy#78 Lexus · Akkodis ASP Team | 37 |
| 14 | Jack Hawksworth#78 Lexus · Akkodis ASP Team | 36 |
| 15 | Antares Au, Marvin Kirchhöfer, Thomas Fleming#10 McLaren · Garage 59 | 34 |
| 16 | Blake McDonald#33 Corvette · TF Sport | 22 |
| 17 | Alexander West, Benjamin Goethe, Finn Gehrsitz#58 McLaren · Garage 59 | 22 |
| 18 | Augusto Farfus, Darren Leung, Sean Gelael#32 BMW · Team WRT | 22 |
| 19 | Martin Berry, Maxime Martin, Rui Andrade#61 Mercedes-AMG · Iron Lynx | 17 |
| 20 | Giammarco Levorato, Logan Sargeant, Stefano Gattuso#88 Ford · Proton Competition | 16 |
| 21 | Ben Tuck, Eric Powell, Sebastian Priaulx#77 Ford · Proton Competition | 12 |
| 22 | Johannes Zelger, Lin Hodenius, Matteo Cressoni#79 Mercedes-AMG · Iron Lynx | 6 |
| 23 | Nicolás Varrone#33 Corvette · TF Sport | 4 |
| 24 | Kobe Pauwels#23 Aston Martin · Heart of Racing | 3 |
| 25 | Davide Rigon, Francesco Castellacci, Thomas Flohr#54 Ferrari · Vista AF Corse | 1 |
| 26 | Esteban Masson#78 Lexus · Akkodis ASP Team | 1 |
FIA Endurance Trophy for LMGT3 Teams
| # | Team | Pts |
|---|---|---|
| 1 | TF Sport#33 Corvette | 76 |
| 2 | Vista AF Corse#21 Ferrari | 54 |
| 3 | The Bend Manthey#92 Porsche | 49 |
| 4 | Heart of Racing Team#23 Aston Martin | 49 |
| 5 | Manthey DK Engineering#91 Porsche | 48 |
| 6 | Heart of Racing Team#27 Aston Martin | 44 |
| 7 | Team WRT#69 BMW | 43 |
| 8 | Racing Team Turkey by TF#34 Corvette | 43 |
| 9 | Akkodis ASP Team#87 Lexus | 38 |
| 10 | Akkodis ASP Team#78 Lexus | 37 |
| 11 | Garage 59#10 McLaren | 34 |
| 12 | Garage 59#58 McLaren | 22 |
| 13 | Team WRT#32 BMW | 22 |
| 14 | Iron Lynx#61 Mercedes-AMG | 17 |
| 15 | Proton Competition#88 Ford | 16 |
| 16 | Proton Competition#77 Ford | 12 |
| 17 | Iron Lynx#79 Mercedes-AMG | 6 |
| 18 | Vista AF Corse#54 Ferrari | 1 |
MotoGP
© MotoGP Sports Entertainment Group, 2026.
Riders' Championship
| # | Rider | Pts |
|---|---|---|
| 1 | Marc MárquezDucati Lenovo Team | 274 |
| 2 | Jorge MartínAprilia Racing | 274 |
| 3 | Marco BezzecchiAprilia Racing | 241 |
| 4 | Fabio Di GiannantonioVR46 Racing Team | 223 |
| 5 | Pedro AcostaRed Bull KTM Factory Racing | 209 |
| 6 | Ai OguraTrackhouse Racing | 203 |
| 7 | Raúl FernándezTrackhouse Racing | 199 |
| 8 | Álex MárquezGresini Racing | 153 |
| 9 | Francesco BagnaiaDucati Lenovo Team | 143 |
| 10 | Fermín AldeguerGresini Racing | 105 |
| 11 | Luca MariniHonda HRC | 96 |
| 12 | Enea BastianiniTech3 | 92 |
| 13 | Brad BinderRed Bull KTM Factory Racing | 83 |
| 14 | Diogo MoreiraLCR Honda | 64 |
| 15 | Fabio QuartararoMonster Energy Yamaha | 61 |
| 16 | Franco MorbidelliVR46 Racing Team | 56 |
| 17 | Johann ZarcoLCR Honda | 36 |
| 18 | Joan MirHonda HRC | 33 |
| 19 | Jack MillerPramac Yamaha | 28 |
| 20 | Álex RinsMonster Energy Yamaha | 24 |
| 21 | Toprak RazgatlıoğluPramac Yamaha | 18 |
| 22 | Maverick ViñalesTech3 | 10 |
| 23 | Iker LecuonaGresini Racing | 9 |
| 24 | Augusto FernándezMonster Energy Yamaha | 6 |
| 25 | Pol EspargaróTech3 | 5 |
| 26 | Cal Crutchlow | 0 |
| 27 | Jonas Folger | 0 |
| 28 | Lorenzo Savadori | 0 |
| 29 | Michele Pirro | 0 |
Constructors' Championship
| # | Constructor | Pts |
|---|---|---|
| 1 | Ducati | 412 |
| 2 | Aprilia | 410 |
| 3 | KTM | 251 |
| 4 | Honda | 137 |
| 5 | Yamaha | 84 |
NASCAR Cup
The Chase is under way. The top 16 seeds carry reset playoff points; everyone below runs on regular points.
Drivers' Championship
Positions 1–16 are the Chase field.| # | Driver | Pts |
|---|---|---|
| 1 | Denny Hamlin | 2168 |
| 2 | Kyle Larson | 2159 |
| 3 | Christopher Bell | 2150 |
| 4 | Ryan Blaney | 2135 |
| 5 | Tyler Reddick | 2126 |
| 6 | Ty Gibbs | 2117 |
| 7 | Joey Logano | 2117 |
| 8 | Chase Briscoe | 2109 |
| 9 | Carson Hocevar | 2080 |
| 10 | Bubba Wallace | 2078 |
| 11 | Chase Elliott | 2075 |
| 12 | Austin Cindric | 2060 |
| 13 | Chris Buescher | 2057 |
| 14 | Ryan Preece | 2055 |
| 15 | William Byron | 2054 |
| 16 | Daniel Suárez | 2049 |
| 17 | Shane Van Gisbergen | 630 |
| 18 | Brad Keselowski | 591 |
| 19 | Ross Chastain | 560 |
| 20 | Michael McDowell | 554 |
| 21 | Erik Jones | 544 |
| 22 | Todd Gilliland | 502 |
| 23 | AJ Allmendinger | 499 |
| 24 | Austin Dillon | 474 |
| 25 | Zane Smith | 468 |
| 26 | Josh Berry | 463 |
| 27 | Alex Bowman | 454 |
| 28 | John H. Nemechek | 453 |
| 29 | Ricky Stenhouse Jr. | 443 |
| 30 | Riley Herbst | 412 |
| 31 | Cole Custer | 359 |
| 32 | Noah Gragson | 355 |
| 33 | Ty Dillon | 323 |
| 34 | Connor Zilisch | 304 |
| 35 | Cody Ware | 217 |
| 36 | Casey Mears | 13 |
| 37 | Kevin Magnussen | 11 |
| 38 | Jimmie Johnson | 9 |
| 39 | Katherine Legge | 8 |
| 40 | BJ McLeod | 4 |
| 41 | Corey Heim | 0 |
| 42 | Harrison Burton | 0 |
| 43 | Austin Hill | 0 |
| 44 | J.J. Yeley | 0 |
| 45 | Justin Allgaier | 0 |
| 46 | Daniel Dye | 0 |
| 47 | Jesse Love | 0 |
| 48 | Chad Finchum | 0 |
| 49 | Joey Gase | 0 |
| 50 | Anthony Alfredo | 0 |
| 51 | Josh Bilicki | 0 |
| 52 | Timmy Hill | 0 |
| 53 | Gray Gaulding | 0 |
| 54 | Corey LaJoie | 0 |
| 55 | Chandler Smith | 0 |
Manufacturers' Championship
| # | Manufacturer | Pts |
|---|---|---|
| 1 | Toyota15 wins | 1259 |
| 2 | Chevrolet7 wins | 1082 |
| 3 | Ford6 wins | 1032 |
IMSA
4 classesIMSA classes do not all contest every round — each tab shows the last event that class scored at.
GTP Drivers' Championship
| # | Driver | Pts |
|---|---|---|
| 1 | Jack AitkenCadillac | 2400 |
| 2 | Laurin HeinrichPorsche | 2282 |
| 3 | Renger van der Zande, Nick YellolyAcura | 2215 |
| 4 | Julien Andlauer, Felipe NasrPorsche | 2159 |
| 5 | Earl BamberCadillac | 2052 |
| 6 | Tijmen van der HelmPorsche | 2045 |
| 7 | Kevin Estre, Laurens VanthoorPorsche | 2010 |
| 8 | Louis Deletraz, Jordan TaylorCadillac | 1923 |
| 9 | Sheldon van der Linde, Dries VanthoorBMW | 1920 |
| 10 | Tom Blomqvist, Colin BraunAcura | 1885 |
| 11 | Philipp Eng, Marco WittmannBMW | 1884 |
| 12 | Filipe Albuquerque, Ricky TaylorCadillac | 1873 |
| 13 | Roman De Angelis, Ross GunnAston Martin | 1708 |
| 14 | Frederik VestiCadillac | 1663 |
| 15 | Kaylen FrederickPorsche | 1184 |
| 16 | Matt CampbellPorsche | 654 |
| 17 | Kaku OhtaAcura | 643 |
| 18 | Robin FrijnsBMW | 606 |
| 19 | Alex PalouAcura | 567 |
| 20 | Scott DixonChip Ganassi Racing | 560 |
| 21 | Colton HertaCadillac | 548 |
| 22 | Nico PinoPorsche | 518 |
| 23 | Kevin MagnussenBMW | 482 |
| 24 | Alex RiberasAston Martin | 472 |
| 25 | Will StevensCadillac | 455 |
| 26 | Connor ZilischCadillac | 340 |
| 27 | Rene RastBMW | 323 |
| 28 | Raffaele MarcielloBMW | 252 |
| 29 | AJ AllmendingerAcura | 248 |
| 30 | Marco SorensenAston Martin | 231 |
GTP Manufacturers' Championship
| # | Manufacturer | Pts |
|---|---|---|
| 1 | Cadillac | 2562 |
| 2 | Porsche | 2450 |
| 3 | Acura | 2363 |
| 4 | BMW | 2228 |
| 5 | Aston Martin | 2024 |
LMP2 Drivers' Championship
| # | Driver | Pts |
|---|---|---|
| 1 | George Kurtz, Alex Quinn#04 CrowdStrike Racing by APR | 1701 |
| 2 | Jeremy Clarke, Tom Dillmann#43 Inter Europol Competition | 1665 |
| 3 | Dane Cameron, PJ Hyett#99 AO Racing | 1582 |
| 4 | Daniel Goldburg#22 United Autosports USA | 1517 |
| 5 | Misha Goikhberg#52 Bryan Herta Autosport with PR1/Mathiasen | 1413 |
| 6 | Sebastian Alvarez, John Farano#8 Tower Motorsports | 1366 |
| 7 | Phil Fayer, Mikkel Jensen#2 United Autosports USA | 1358 |
| 8 | Toby Sowery#04 CrowdStrike Racing by APR | 1353 |
| 9 | Tobi Lutke | 1284 |
| 10 | Bijoy Garg | 1280 |
| 11 | Jonny Edgar#33 Corvette · TF Sport | 1260 |
| 12 | Paul Di Resta, Rasmus Lindh | 1227 |
| 13 | Chris Cumming, Pietro Fittipaldi#73 Pratt Miller Motorsports | 1218 |
| 14 | Parker Thompson, Harry Tincknell | 1101 |
| 15 | Jacob Abel, Ferdinand Habsburg, Naveen Rao | 1097 |
| 16 | Hunter McElrea | 1092 |
| 17 | David Heinemeier Hansson | 1040 |
| 18 | Mathias Beche | 1020 |
| 19 | Manuel Espirito Santo | 943 |
| 20 | Jon Field, Oliver Jarvis | 921 |
| 21 | Tristan Vautier | 863 |
| 22 | Seth Lucas | 710 |
| 23 | Ben Hanley | 521 |
| 24 | Charles Milesi | 480 |
| 25 | Malthe Jakobsen | 373 |
| 26 | Antonio Felix da Costa | 355 |
| 27 | Nick Cassidy, George Kolovos, Nolan Siegel, Jakub Smiechowski | 325 |
| 28 | Ricky Taylor#101 Cadillac | 312 |
| 29 | Grégoire Saucy | 310 |
| 30 | Christian RasmussenEd Carpenter Racing | 292 |
| 31 | Ben Keating#33 Corvette · TF Sport | 278 |
| 32 | Josh Burdon, Sennan Fielding, Gerry Kraut | 268 |
| 33 | Job Van Uitert | 258 |
| 34 | Sebastien Bourdais, Kyffin Simpson | 250 |
| 35 | Logan Sargeant | 244 |
| 36 | Enzo Fittipaldi | 222 |
| 37 | Max van der Snel | 211 |
| 38 | Dylan Murry, Nicklas Nielsen, Francois Perrodo, Matthieu Vaxiviere | 199 |
GTD PRO Drivers' Championship
| # | Driver | Pts |
|---|---|---|
| 1 | Connor De Phillippi, Neil Verhagen#1 Paul Miller Racing (BMW) | 2432 |
| 2 | Nicky Catsburg, Tommy Milner#4 Corvette Racing by Pratt Miller Motorsports | 2409 |
| 3 | Andrea Caldarelli, Sandy Mitchell#9 Pfaff Motorsports (Lamborghini) | 2376 |
| 4 | Harry King, Nick Tandy#77 AO Racing (Porsche) | 2365 |
| 5 | Christopher Mies, Frederic VervischFord | 2365 |
| 6 | Ben Barnicoat, Jack Hawksworth#14 Vasser Sullivan Racing (Lexus) | 2290 |
| 7 | Antonio Garcia, Alexander SimsChevrolet | 2238 |
| 8 | Ben Barker, Dennis Olsen#64 Ford Racing | 2230 |
| 9 | Max Esterson, Nikita Johnson#59 RLL Team McLaren | 1970 |
| 10 | Klaus Bachler#911 Manthey (Porsche) | 1114 |
| 11 | Riccardo Agostini, James CaladoFerrari | 1060 |
| 12 | Davide Rigon, Daniel SerraFerrari | 922 |
| 13 | Thomas PreiningPorsche | 904 |
| 14 | Max HesseBMW | 658 |
| 15 | Ricardo FellerPorsche | 658 |
| 16 | Nico VarroneChevrolet | 628 |
| 17 | Chaz MostertLexus | 584 |
| 18 | Alessio PicarielloPorsche | 580 |
| 19 | Valentin Hasse Clot | 542 |
| 20 | Marvin KirchhöferChevrolet | 521 |
| 21 | Miguel MolinaFerrari | 520 |
| 22 | Sebastian PriaulxFord | 517 |
| 23 | Jason Hart, Scott Noble, Luca StolzMercedes-AMG | 512 |
| 24 | Dean MacDonaldMcLaren | 470 |
| 25 | Kyle KirkwoodAndretti Global | 465 |
| 26 | Mike RockenfellerFord | 459 |
| 27 | Alessandro Pier GuidiFerrari | 388 |
| 28 | Dan HarperBMW | 366 |
| 29 | Maro Engel, Kenny Habul, Will PowerMercedes-AMG | 350 |
| 30 | Maxime MartinMercedes-AMG | 322 |
| 31 | Marco Sorensen | 306 |
| 32 | Ayhancan GuvenPorsche | 278 |
| 33 | Mirko Bortolotti, James HinchcliffeLamborghini | 271 |
| 34 | Alessio RoveraFerrari | 258 |
| 35 | Scott Andrews | 236 |
| 36 | Aaron TelitzLexus | 234 |
| 37 | Franck PereraLamborghini | 229 |
| 38 | Anthony Bartone, Maximilian Goetz, Jules Gounon, Fabian SchillerMercedes-AMG | 225 |
| 39 | Juri VipsMcLaren | 222 |
| 40 | Michael Christensen, Loek HartogPorsche | 210 |
GTD PRO Manufacturers' Championship
| # | Manufacturer | Pts |
|---|---|---|
| 1 | Chevrolet | 2648 |
| 2 | BMW | 2561 |
| 3 | Ford | 2550 |
| 4 | Porsche | 2512 |
| 5 | Lamborghini | 2484 |
| 6 | Lexus | 2403 |
| 7 | McLaren | 2153 |
| 8 | Ferrari | 1115 |
| 9 | Aston Martin | 584 |
| 10 | Mercedes-AMG | 570 |
GTD Drivers' Championship
| # | Driver | Pts |
|---|---|---|
| 1 | Philip Ellis, Russell Ward#57 Winward Racing (Mercedes-AMG) | 2373 |
| 2 | Robby Foley, Patrick Gallagher#96 Turner Motorsport (BMW) | 2337 |
| 3 | Dudu Barrichello#27 Heart of Racing Team (Aston Martin) | 2317 |
| 4 | Benjamin Pedersen, Aaron Telitz#12 Vasser Sullivan Racing (Lexus) | 2217 |
| 5 | Albert Costa#34 Conquest Racing (Ferrari) | 1959 |
| 6 | Brendan Iribe#70 Inception Racing (McLaren) | 1943 |
| 7 | Matthew Bell, Orey Fidani#13 13 Autosport (Chevrolet) | 1888 |
| 8 | Adam Adelson, Callum Ilott#120 Wright Motorsports (Porsche) | 1877 |
| 9 | Danny Formal, Trent Hindman#45 Wayne Taylor Racing (Lamborghini) | 1862 |
| 10 | Frederik SchandorffFerrari | 1813 |
| 11 | Tom Gamble#27 Heart of Racing Team (Aston Martin) | 1792 |
| 12 | Giacomo AltoèChevrolet | 1698 |
| 13 | Lorenzo PatreseFerrari | 1635 |
| 14 | Jake WalkerFord | 1615 |
| 15 | Felipe Fraga, Sheena MonkFord | 1604 |
| 16 | Mason FilippiChevrolet | 1552 |
| 17 | Valentin Hasse ClotAston Martin | 1308 |
| 18 | Scott AndrewsMercedes-AMG | 1299 |
| 19 | Casper StevensonChevrolet | 1264 |
| 20 | Frankie MontecalvoLexus | 1231 |
| 21 | Corey LewisFord | 1191 |
| 22 | Zacharie RobichonAston Martin | 1142 |
| 23 | Indy DontjeMercedes-AMG | 1079 |
| 24 | Lin Hodenius, James RoeMercedes-AMG | 1064 |
| 25 | Francis SelldorffBMW | 1056 |
| 26 | Antonio Fuoco, Simon MannFerrari | 1036 |
| 27 | Kenton Koch, Robert Megennis, Onofrio TriarsiFerrari | 1023 |
| 28 | Lars KernChevrolet | 995 |
| 29 | Robert WickensChevrolet | 943 |
| 30 | Henrik HedmanChevrolet | 931 |
| 31 | Tom SargentPorsche | 927 |
| 32 | Spencer PumpellyAston Martin | 924 |
| 33 | Rory van der SteurAston Martin | 913 |
| 34 | Lilou Wadoux DucellierFerrari | 896 |
| 35 | Ryan Hardwick, Riccardo PeraPorsche | 855 |
| 36 | Charlie EastwoodChevrolet | 801 |
| 37 | Jan HeylenPorsche | 793 |
| 38 | Manny FrancoFerrari | 769 |
| 39 | Till BechtolsheimerFord | 758 |
| 40 | Ollie MillroyFerrari | 739 |
| 41 | Graham DoyleLamborghini | 734 |
| 42 | Jenson AltzmanFord | 649 |
| 43 | Trenton Estep, Marius FossardAston Martin | 630 |
| 44 | Salih YolucChevrolet | 609 |
| 45 | Joey HandFord | 568 |
| 46 | Dillon MachavernPorsche | 559 |
| 47 | Richard LietzPorsche | 553 |
| 48 | Morris SchuringPorsche | 505 |
| 49 | John PotterAston Martin | 456 |
| 50 | Alec UdellFerrari | 448 |
| 51 | Sébastien BaudAston Martin | 429 |
| 52 | Ryan YardleyPorsche | 406 |
| 53 | Fran RuedaFerrari | 400 |
| 54 | Lucas AuerMercedes-AMG | 382 |
| 55 | Madison Snow, Nicki ThiimAston Martin | 336 |
| 56 | Mattia DrudiAston Martin | 335 |
| 57 | Ben GreenChevrolet | 295 |
| 58 | Roman De Angelis#009 Aston Martin | 285 |
| 59 | Tommaso MoscaFerrari | 285 |
| 60 | Ralf AronMercedes-AMG | 273 |
| 61 | Jack Hawksworth#78 Lexus · Akkodis ASP Team | 260 |
| 62 | Yifei YeFerrari | 260 |
| 63 | Marcus EricssonAndretti Global | 249 |
| 64 | Jens KlingmannBMW | 240 |
| 65 | Esteban Masson#78 Lexus · Akkodis ASP Team | 237 |
| 66 | Devlin DefrancescoPorsche | 234 |
| 67 | Carl BennettAston Martin | 226 |
