2026 Standings
Pick a series to see its championship — switch which series appear with the header filters.
No series selected. Turn one on with the Filters button above to see its standings.
Formula 1
3 seriesDrivers' Championship
| # | Driver | Pts |
|---|---|---|
| 1 | Kimi Antonelli Mercedes | 219 |
| 2 | Lewis Hamilton Ferrari | 169 |
| 3 | George Russell Mercedes | 160 |
| 4 | Charles Leclerc Ferrari | 138 |
| 5 | Lando Norris McLaren | 128 |
| 6 | Max Verstappen Red Bull Racing | 109 |
| 7 | Oscar Piastri McLaren | 92 |
| 8 | Isack Hadjar Red Bull Racing | 68 |
| 9 | Liam Lawson Racing Bulls | 43 |
| 10 | Pierre Gasly Alpine | 42 |
| 11 | Arvid Lindblad Racing Bulls | 23 |
| 12 | Franco Colapinto Alpine | 19 |
| 13 | Oliver Bearman Haas | 18 |
| 14 | Gabriel Bortoleto Audi | 10 |
| 15 | Carlos Sainz Williams | 6 |
| 16 | Alexander Albon Williams | 5 |
| 17 | Esteban Ocon Haas | 3 |
| 18 | Nico Hulkenberg Audi | 2 |
| 19 | Fernando Alonso Aston Martin | 1 |
| 20 | Lance Stroll Aston Martin | 0 |
| 21 | Valtteri Bottas Cadillac | 0 |
| 22 | Sergio Perez Cadillac | 0 |
Constructors' Championship
| # | Constructor | Pts |
|---|---|---|
| 1 | Mercedes | 379 |
| 2 | Ferrari | 307 |
| 3 | McLaren | 220 |
| 4 | Red Bull Racing | 177 |
| 5 | Racing Bulls | 66 |
| 6 | Alpine | 61 |
| 7 | Haas | 21 |
| 8 | Audi | 12 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 1 |
| 11 | Cadillac | 0 |
Drivers' Championship
Top 10 shown.| # | Driver | Pts |
|---|---|---|
| 1 | Nikola Tsolov Campos Racing | 161 |
| 2 | Gabriele Minì MP Motorsport | 134 |
| 3 | Rafael Câmara Invicta Racing | 125 |
| 4 | Alex Dunne Rodin Motorsport | 108 |
| 5 | Noel León Campos Racing | 69 |
| 6 | Kush Maini ART Grand Prix | 63 |
| 7 | Dino Beganovic DAMS Lucas Oil | 63 |
| 8 | Martinius Stenshorne Rodin Motorsport | 58 |
| 9 | Laurens van Hoepen Trident | 47 |
| 10 | Tasanapol Inthraphuvasak Invicta Racing | 46 |
Teams' Championship
Top 10 shown.| # | Team | Pts |
|---|---|---|
| 1 | Campos Racing | 261 |
| 2 | Invicta Racing | 187 |
| 3 | MP Motorsport | 176 |
| 4 | Rodin Motorsport | 167 |
| 5 | ART Grand Prix | 147 |
| 6 | DAMS Lucas Oil | 103 |
| 7 | Trident | 83 |
| 8 | Hitech | 60 |
| 9 | Van Amersfoort Racing | 52 |
| 10 | PREMA Racing | 40 |
| 11 | AIX Racing | 20 |
Drivers' Championship
Top 10 shown.| # | Driver | Pts |
|---|---|---|
| 1 | Alisha Palmowski Campos Racing | 108 |
| 2 | Emma Felbermayr Rodin Motorsport | 78 |
| 3 | Nina Gademan MP Motorsport | 50 |
| 4 | Megan Bruce Campos Racing | 39 |
| 5 | Ella Lloyd Rodin Motorsport | 39 |
| 6 | Payton Westcott Prema Racing | 36 |
| 7 | Mathilda Paatz Prema Racing | 35 |
| 8 | Rafaela Ferreira Campos Racing | 27 |
| 9 | Alba Hurup Larsen MP Motorsport | 24 |
| 10 | Natalia Granada Prema Racing | 23 |
Teams' Championship
| # | Team | Pts |
|---|---|---|
| 1 | Campos Racing | 174 |
| 2 | Rodin Motorsport | 121 |
| 3 | Prema Racing | 94 |
| 4 | MP Motorsport | 74 |
| 5 | Hitech Grand Prix | 42 |
| 6 | ART Grand Prix | 29 |
IndyCar
Drivers' Championship
Top 10 shown.| # | Driver | Pts |
|---|---|---|
| 1 | Álex Palou Chip Ganassi Racing | 457 |
| 2 | David Malukas Team Penske | 374 |
| 3 | Kyle Kirkwood Andretti Global | 370 |
| 4 | Christian Lundgaard Arrow McLaren | 353 |
| 5 | Pato O'Ward Arrow McLaren | 336 |
| 6 | Josef Newgarden Team Penske | 310 |
| 7 | Felix Rosenqvist Meyer Shank Racing | 296 |
| 8 | Scott McLaughlin Team Penske | 295 |
| 9 | Marcus Ericsson Andretti Global | 250 |
| 10 | Rinus VeeKay Juncos Hollinger Racing | 237 |
Manufacturers' Championship
| # | Manufacturer | Pts |
|---|---|---|
| 1 | Honda | 827 |
| 2 | Chevrolet | 772 |
WEC
2 classesAfter Round 4 · 6 Hours of São Paulo
Source: FIA WEC official standingsHypercar Drivers' Championship
Top 10 shown.| # | Driver | Pts |
|---|---|---|
| 1 | René Rast, Robin Frijns #20 BMW M Team WRT | 75 |
| 2 | Kamui Kobayashi, Mike Conway, Nyck de Vries #7 Toyota Gazoo Racing | 75 |
| 3 | Sheldon van der Linde #20 BMW M Team WRT | 65 |
| 4 | Alessandro Pier Guidi, Antonio Giovinazzi, James Calado #51 Ferrari AF Corse | 57 |
| 5 | Sébastien Buemi, Brendon Hartley, Ryō Hirakawa #8 Toyota Gazoo Racing | 56 |
| 6 | Kevin Magnussen, Raffaele Marciello #15 BMW M Team WRT | 50 |
| 7 | Dries Vanthoor #15 BMW M Team WRT | 44 |
| 8 | Norman Nato, Will Stevens #12 Cadillac Hertz Team Jota | 42 |
| 9 | Philip Hanson, Robert Kubica, Yifei Ye #83 AF Corse | 31 |
| 10 | Harry Tincknell, Tom Gamble #007 Aston Martin THOR Team | 30 |
Hypercar Manufacturers' Championship
| # | Manufacturer | Pts |
|---|---|---|
| 1 | Toyota | 132 |
| 2 | BMW | 127 |
| 3 | Ferrari | 88 |
| 4 | Cadillac | 60 |
| 5 | Alpine | 41 |
| 6 | Aston Martin | 40 |
| 7 | Peugeot | 15 |
| 8 | Genesis | 6 |
FIA Endurance Trophy for LMGT3 Drivers
Top 10 positions shown.| # | Driver | Pts |
|---|---|---|
| 1 | Jonny Edgar #33 TF Sport (Corvette) | 76 |
| 2 | Nicky Catsburg #33 TF Sport (Corvette) | 72 |
| 3 | Ben Keating #33 TF Sport (Corvette) | 54 |
| 4 | Riccardo Pera, Richard Lietz, Yasser Shahin #92 The Bend Manthey (Porsche) | 49 |
| 5 | Anthony McIntosh, Daniel Harper, Parker Thompson #69 Team WRT (BMW) | 43 |
| 6 | Charlie Eastwood, Peter Dempsey, Salih Yoluç #34 Racing Team Turkey by TF (Corvette) | 43 |
| 7 | Alessio Rovera, François Hériau, Simon Mann #21 Vista AF Corse (Ferrari) | 42 |
| 8 | Clemens Schmid, José María López, Petru Umbrărescu #87 Akkodis ASP Team (Lexus) | 38 |
| 9 | Hadrien David, Tom Van Rompuy #78 Akkodis ASP Team (Lexus) | 37 |
| 10 | Jack Hawksworth #78 Akkodis ASP Team (Lexus) | 36 |
FIA Endurance Trophy for LMGT3 Teams
Top 10 shown.| # | Team | Pts |
|---|---|---|
| 1 | #33 TF Sport | 76 |
| 2 | #92 The Bend Manthey | 49 |
| 3 | #69 Team WRT | 43 |
| 4 | #34 Racing Team Turkey by TF | 43 |
| 5 | #21 Vista AF Corse | 42 |
| 6 | #87 Akkodis ASP Team | 38 |
| 7 | #78 Akkodis ASP Team | 37 |
| 8 | #10 Garage 59 | 34 |
| 9 | #23 Heart of Racing Team | 33 |
| 10 | #91 Manthey DK Engineering | 30 |
MotoGP
Riders' Championship
| # | Rider | Pts |
|---|---|---|
| 1 | Jorge Martín Aprilia Racing | 208 |
| 2 | Ai Ogura Trackhouse (Aprilia) | 194 |
| 3 | Marc Márquez Ducati Lenovo Team | 190 |
| 4 | Marco Bezzecchi Aprilia Racing | 186 |
| 5 | Fabio Di Giannantonio Pertamina VR46 (Ducati) | 184 |
| 6 | Raúl Fernández Trackhouse (Aprilia) | 159 |
| 7 | Pedro Acosta Red Bull KTM Factory | 148 |
| 8 | Francesco Bagnaia Ducati Lenovo Team | 143 |
| 9 | Álex Márquez Gresini (Ducati) | 87 |
| 10 | Luca Marini Honda HRC Castrol | 79 |
| 11 | Fermín Aldeguer Gresini (Ducati) | 76 |
| 12 | Enea Bastianini Red Bull KTM Tech3 | 76 |
| 13 | Brad Binder Red Bull KTM Factory | 64 |
| 14 | Fabio Quartararo Monster Yamaha | 55 |
| 15 | Diogo Moreira LCR (Honda) | 48 |
| 16 | Franco Morbidelli Pertamina VR46 (Ducati) | 46 |
| 17 | Johann Zarco LCR (Honda) | 34 |
| 18 | Joan Mir Honda HRC Castrol | 26 |
| 19 | Álex Rins Monster Yamaha | 21 |
| 20 | Jack Miller Prima Pramac (Yamaha) | 19 |
| 21 | Toprak Razgatlıoğlu Prima Pramac (Yamaha) | 12 |
| 22 | Maverick Viñales Red Bull KTM Tech3 | 10 |
| 23 | Iker Lecuona Gresini (Ducati) | 9 |
| 24 | Augusto Fernández Monster Yamaha | 5 |
Constructors' Championship
| # | Constructor | Pts |
|---|---|---|
| 1 | Aprilia | 330 |
| 2 | Ducati | 319 |
| 3 | KTM | 190 |
| 4 | Honda | 109 |
| 5 | Yamaha | 69 |
NASCAR Cup
Drivers' Championship
Regular-season points, top 15 shown.| # | Driver | Pts |
|---|---|---|
| 1 | Denny Hamlin Joe Gibbs Racing | 886 |
| 2 | Tyler Reddick 23XI Racing | 802 |
| 3 | Ryan Blaney Team Penske | 766 |
| 4 | Ty Gibbs Joe Gibbs Racing | 751 |
| 5 | Carson Hocevar Spire Motorsports | 638 |
| 6 | Chase Elliott Hendrick Motorsports | 635 |
| 7 | Chase Briscoe Joe Gibbs Racing | 623 |
| 8 | Kyle Larson Hendrick Motorsports | 617 |
| 9 | Chris Buescher RFK Racing | 613 |
| 10 | Christopher Bell Joe Gibbs Racing | 609 |
| 11 | Daniel Suárez Spire Motorsports | 583 |
| 12 | William Byron Hendrick Motorsports | 568 |
| 13 | Joey Logano Team Penske | 545 |
| 14 | Bubba Wallace 23XI Racing | 540 |
| 15 | Shane van Gisbergen Trackhouse Racing | 537 |
Manufacturers' Championship
Calculated from NASCAR manufacturer scoring after Indianapolis.| # | Manufacturer | Pts |
|---|---|---|
| 1 | Toyota | 931 |
| 2 | Chevrolet | 806 |
| 3 | Ford | 720 |
IMSA
4 classesAfter six GTP rounds.
GTP Drivers' Championship
Top 10 positions shown.| # | Driver | Pts |
|---|---|---|
| 1 | Jack Aitken Cadillac | 2145 |
| 2 | Laurin Heinrich Porsche | 1942 |
| 3 | Nick Yelloly, Renger van der Zande Acura | 1900 |
| 4 | Felipe Nasr, Julien Andlauer Porsche | 1887 |
| 5 | Earl Bamber Cadillac | 1797 |
| 6 | Kévin Estre, Laurens Vanthoor Porsche | 1774 |
| 7 | Tijmen van der Helm Porsche | 1705 |
| 8 | Dries Vanthoor, Sheldon van der Linde BMW | 1690 |
| 9 | Colin Braun, Tom Blomqvist Acura | 1633 |
| 10 | Marco Wittmann, Philipp Eng BMW | 1623 |
GTP Manufacturers' Championship
| # | Manufacturer | Pts |
|---|---|---|
| 1 | Cadillac | 2182 |
| 2 | Porsche | 2102 |
| 3 | Acura | 2028 |
| 4 | BMW | 1936 |
| 5 | Aston Martin | 1718 |
Provisional standings after four LMP2 rounds.
LMP2 Drivers' Championship
Top 10 positions shown.| # | Driver | Pts |
|---|---|---|
| 1 | Alex Quinn, George Kurtz #04 CrowdStrike Racing by APR | 1355 |
| 2 | Jeremy Clarke, Tom Dillmann #43 Inter Europol Competition | 1285 |
| 3 | Dane Cameron, PJ Hyett #99 AO Racing | 1274 |
| 4 | Daniel Goldburg #22 United Autosports USA | 1242 |
| 5 | Misha Goikhberg #52 Bryan Herta Autosport with PR1/Mathiasen | 1131 |
| 6 | Mikkel Jensen, Phil Fayer #2 United Autosports USA | 1114 |
| 7 | John Farano, Sebastian Alvarez #8 Tower Motorsports | 1086 |
| 8 | Toby Sowery #04 CrowdStrike Racing by APR | 1007 |
| 9 | Chris Cumming, Pietro Fittipaldi #73 Pratt Miller Motorsports | 995 |
| 10 | Tobi Lütke #11 TDS Racing | 959 |
Provisional standings after six GTD PRO rounds.
GTD PRO Drivers' Championship
Top 10 positions shown.| # | Driver | Pts |
|---|---|---|
| 1 | Connor De Phillippi, Neil Verhagen #1 Paul Miller Racing (BMW) | 1910 |
| 2 | Nicky Catsburg, Tommy Milner #4 Corvette Racing by Pratt Miller Motorsports | 1802 |
| 3 | Harry King, Nick Tandy #77 AO Racing (Porsche) | 1766 |
| 4 | Alexander Sims, Antonio García #3 Corvette Racing by Pratt Miller Motorsports | 1765 |
| 5 | Ben Barnicoat, Jack Hawksworth #14 Vasser Sullivan Racing (Lexus) | 1760 |
| 6 | Christopher Mies, Frédéric Vervisch #65 Ford Racing | 1742 |
| 7 | Andrea Caldarelli, Sandy Mitchell #9 Pfaff Motorsports (Lamborghini) | 1618 |
| 8 | Ben Barker, Dennis Olsen #64 Ford Racing | 1605 |
| 9 | Max Esterson, Nikita Johnson #59 RLL Team McLaren | 1494 |
| 10 | Klaus Bachler #911 Manthey (Porsche) | 868 |
GTD PRO Manufacturers' Championship
| # | Manufacturer | Pts |
|---|---|---|
| 1 | Chevrolet | 2026 |
| 2 | BMW | 1979 |
| 3 | Porsche | 1903 |
| 4 | Ford | 1901 |
| 5 | Lexus | 1847 |
| 6 | Lamborghini | 1724 |
| 7 | McLaren | 1627 |
| 8 | Ferrari | 839 |
| 9 | Mercedes-AMG | 570 |
| 10 | Aston Martin | 258 |
Provisional standings after six GTD rounds.
GTD Drivers' Championship
Top 10 positions shown.| # | Driver | Pts |
|---|---|---|
| 1 | Dudu Barrichello #27 Heart of Racing Team (Aston Martin) | 1825 |
| 2 | Aaron Telitz, Benjamin Pedersen #12 Vasser Sullivan Racing (Lexus) | 1733 |
| 3 | Patrick Gallagher, Robby Foley #96 Turner Motorsport (BMW) | 1705 |
| 4 | Philip Ellis, Russell Ward #57 Winward Racing (Mercedes-AMG) | 1618 |
| 5 | Albert Costa #34 Conquest Racing (Ferrari) | 1537 |
| 6 | Adam Adelson, Callum Ilott #120 Wright Motorsports (Porsche) | 1497 |
| 7 | Brendan Iribe #70 Inception Racing (McLaren) | 1373 |
| 8 | Danny Formal, Trent Hindman #45 Wayne Taylor Racing (Lamborghini) | 1369 |
| 9 | Matthew Bell, Orey Fidani #13 13 Autosport (Chevrolet) | 1361 |
| 10 | Tom Gamble #27 Heart of Racing Team (Aston Martin) | 1300 |
GTD Manufacturers' Championship
| # | Manufacturer | Pts |
|---|---|---|
| 1 | Aston Martin | 1945 |
| 2 | Ferrari | 1927 |
| 3 | Mercedes-AMG | 1878 |
| 4 | Lexus | 1830 |
| 5 | BMW | 1756 |
| 6 | Porsche | 1739 |
| 7 | Lamborghini | 1667 |
| 8 | Chevrolet | 1651 |
| 9 | Ford | 1532 |
WRC
Drivers' Championship
Top 10 shown.| # | Driver | Pts |
|---|---|---|
| 1 | Elfyn Evans Toyota Gazoo Racing | 177 |
| 2 | Takamoto Katsuta Toyota Gazoo Racing | 152 |
| 3 | Sami Pajari Toyota Gazoo Racing WRT2 | 144 |
| 4 | Sébastien Ogier Toyota Gazoo Racing | 139 |
| 5 | Oliver Solberg Toyota Gazoo Racing | 130 |
| 6 | Thierry Neuville Hyundai Shell Mobis | 111 |
| 7 | Adrien Fourmaux Hyundai Shell Mobis | 111 |
| 8 | Esapekka Lappi Hyundai Shell Mobis | 25 |
| 9 | Hayden Paddon Hyundai Shell Mobis | 21 |
| 10 | Yohan Rossel Lancia Corse HF | 20 |
Manufacturers' Championship
| # | Manufacturer | Pts |
|---|---|---|
| 1 | Toyota Gazoo Racing WRT | 464 |
| 2 | Hyundai Shell Mobis World Rally Team | 308 |
| 3 | Toyota Gazoo Racing WRT2 | 157 |
| 4 | M-Sport Ford WRT | 116 |
Super Formula
Drivers' Championship
| # | Driver | Pts |
|---|---|---|
| 1 | Kakunoshin Ohta Car 6 | 95 |
| 2 | Ayumu Iwasa Car 1 | 44.5 |
| 3 | Igor Omura Fraga Car 65 | 39 |
| 4 | Nirei Fukuzumi Car 14 | 38 |
| 5 | Tadasuke Makino Car 5 | 36 |
| 6 | Sho Tsuboi Car 36 | 33 |
| 7 | Sacha Fenestraz Car 37 | 31.5 |
| 8 | Toshiki Oyu Car 39 | 31 |
| 9 | Sena Sakaguchi Car 38 | 27 |
| 10 | Zak O'Sullivan Car 19 | 25 |
| 11 | Tomoki Nojiri Car 16 | 21.5 |
| 12 | Luke Browning Car 3 | 20 |
| 13 | Nobuharu Matsushita Car 22 | 16 |
| 14 | Syun Koide Car 12 | 11 |
| 15 | Ren Sato Car 64 | 9.5 |
| 16 | Charlie Wurz Car 53 | 6 |
| 17 | Kenta Yamashita Car 8 | 5 |
| 18 | Yuto Nomura Car 50 | 5 |
| 19 | Roman Staněk Car 97 | 3.5 |
| 20 | Rikuto Kobayashi Car 28 | 3 |
| 21 | Kamui Kobayashi Car 7 | 3 |
| 22 | Ukyo Sasahara Car 4 | 0 |
| 23 | Giuliano Alesi Car 9 | 0 |
| 24 | Seita Nonaka Car 9 | 0 |
| 25 | Juju Car 10 | 0 |
Teams' Championship
| # | Team | Pts |
|---|---|---|
| 1 | DOCOMO TEAM DANDELION RACING | 120 |
| 2 | VANTELIN TEAM TOM’S | 64.5 |
| 3 | SANKI VERTEX PARTNERS CERUMO・INGING | 54 |
| 4 | TEAM MUGEN AUTOBACS | 48 |
| 5 | PONOS NAKAJIMA RACING | 47.5 |
| 6 | NTT docomo Business ROOKIE | 35 |
| 7 | TEAM IMPUL | 22 |
| 8 | REALIZE KONDO RACING | 19 |
| 9 | DELiGHTWORKS RACING | 16 |
| 10 | ThreeBond Racing | 11 |
| 11 | TEAM GOH | 6 |
| 12 | KDDI TGMGP TGR-DC | 6 |
| 13 | KCMG | 5 |
| 14 | San-Ei Gen with B-Max | 4 |
| 15 | ナビクル Buzz MK RACING | 3.5 |
| 16 | HAZAMA ANDO Triple Tree Racing | 0 |